Learn the differences between roles to choose the right access for your team.
There are 2 workspace-level roles:
Admin — for those who need to manage the entire workspace, including document workflow, members, security, and branding. Within the team space, admins have full visibility and edit access to all documents and templates to ensure workflow consistency. Best for managers, IT admins and department heads.
Member — role is best for team members focused on preparing, sending, and managing documents. In the team space, members can oversee each other's shared documents to send reminders or check statuses when a colleague is unavailable. Designed for general team members and contributors.
Compare workspace roles:
| Admin | Member |
Personal documents |
|
|
Create documents | ✔ | ✔ |
Create documents from templates | ✔ | ✔ |
Send documents for signing | ✔ | ✔ |
Personal templates |
|
|
Create templates | ✔ | ✔ |
Create and manage folders | ✔ | ✔ |
Personal folders |
|
|
Access personal reporting | ✔ | ✔ |
Account settings |
|
|
Manage account settings | ✔ | ✔ |
Team documents |
|
|
Add / Create own documents | ✔ | ✔ |
Create documents from other’s templates | ✔ | ✔ |
Send other’s documents for signing | ✔ | ✔ |
Create signing links in other’s documents | ✔ | ✔ |
Download other’s documents | ✔ | ✔ |
Export other’s documents | ✔ | ✔ |
Email a copy of other’s documents | ✔ | ✔ |
Cancel other’s document invites | ✔ | ✔ |
Replace recipients in other’s documents | ✔ | ✔ |
Change expiration dates in other’s documents | ✔ | ✔ |
Edit other’s documents | ✔ |
|
Team templates |
|
|
Add / Create own templates | ✔ | ✔ |
Make templates from other’s documents | ✔ | ✔ |
Bulk invite from other’s templates | ✔ | ✔ |
Create signing links in other’s templates | ✔ | ✔ |
View invites in other’s templates | ✔ | ✔ |
Download other’s templates | ✔ | ✔ |
Export CSV report of other’s templates | ✔ | ✔ |
Edit other’s templates | ✔ |
|
Team folders |
|
|
Create and manage folders | ✔ | ✔ |
Workspace permissions |
|
|
Create workspaces | ✔ | ✔ |
Manage team space settings | ✔ |
|
Access workspace reporting | ✔ |
|
Manage workspace settings | ✔ |
|
Manage branding and customizations | ✔ |
|
Manage compliance settings | ✔ |
|
Manage payment services | ✔ |
|
Manage cloud storages | ✔ |
|
Manage SSO | ✔ |
|
Reset workspace settings to default | ✔ |
|
Delete workspace | ✔ |
|
User management |
|
|
Invite members | ✔ | request to invite only (if enabled) |
Change users role | ✔ |
|
Ban member | ✔ |
|
Remove member from workspace | ✔ |
|
View member’s documents | ✔ |
|
Change user's role
Go to Admin settings → Workspace members
Click on the user role dropdown and select a different role
